Sunrise and sunset in Tucson
Sun times for Tucson: today, the next fourteen days, and how the length of the day is moving.
06:10 AMSunrise
06:24 PMSunset
12 h 14 minDay length
Solar noon : 12:18 PM · Days are getting shorter by about 120 s a day right now.
The next 14 days
| Date | Sunrise | Sunset | Length |
|---|---|---|---|
| 06:10 AM | 06:24 PM | 12 h 14 min | |
| 06:11 AM | 06:23 PM | 12 h 12 min | |
| 06:12 AM | 06:22 PM | 12 h 10 min | |
| 06:12 AM | 06:20 PM | 12 h 8 min | |
| 06:13 AM | 06:19 PM | 12 h 6 min | |
| 06:13 AM | 06:18 PM | 12 h 5 min | |
| 06:14 AM | 06:16 PM | 12 h 2 min | |
| 06:15 AM | 06:15 PM | 12 h 0 min | |
| 06:15 AM | 06:14 PM | 11 h 59 min | |
| 06:16 AM | 06:12 PM | 11 h 56 min | |
| 06:17 AM | 06:11 PM | 11 h 54 min | |
| 06:17 AM | 06:10 PM | 11 h 53 min | |
| 06:18 AM | 06:08 PM | 11 h 50 min | |
| 06:19 AM | 06:07 PM | 11 h 48 min |
Computed for the centre of Tucson, accurate to within about two minutes.
The next 14 days
Frequently asked questions
Today the sun rises at 06:10 AM in Tucson.
Today the sun sets at 06:24 PM in Tucson.
Today lasts 12 h 14 min, from sunrise at 06:10 AM to sunset at 06:24 PM.
Yes, by a few seconds to a few minutes a day depending on the season. The table above covers the next fourteen days.
Something happening in Tucson?
Create a countdown in the city's time zone, or check its local time.
