Sunrise and sunset in Tucson
Sun times for Tucson: today, the next fourteen days, and how the length of the day is moving.
06:43 AMSunrise
05:32 PMSunset
10 h 49 minDay length
Solar noon : 12:07 PM · Days are getting shorter by about 60 s a day right now.
The next 14 days
| Date | Sunrise | Sunset | Length |
|---|---|---|---|
| 06:43 AM | 05:32 PM | 10 h 49 min | |
| 06:43 AM | 05:31 PM | 10 h 48 min | |
| 06:44 AM | 05:30 PM | 10 h 46 min | |
| 06:45 AM | 05:29 PM | 10 h 44 min | |
| 06:46 AM | 05:29 PM | 10 h 43 min | |
| 06:47 AM | 05:28 PM | 10 h 41 min | |
| 06:48 AM | 05:27 PM | 10 h 39 min | |
| 06:49 AM | 05:27 PM | 10 h 38 min | |
| 06:50 AM | 05:26 PM | 10 h 36 min | |
| 06:50 AM | 05:25 PM | 10 h 35 min | |
| 06:51 AM | 05:25 PM | 10 h 34 min | |
| 06:52 AM | 05:24 PM | 10 h 32 min | |
| 06:53 AM | 05:24 PM | 10 h 31 min | |
| 06:54 AM | 05:23 PM | 10 h 29 min |
Computed for the centre of Tucson, accurate to within about two minutes.
The next 14 days
Frequently asked questions
Today the sun rises at 06:43 AM in Tucson.
Today the sun sets at 05:32 PM in Tucson.
Today lasts 10 h 49 min, from sunrise at 06:43 AM to sunset at 05:32 PM.
Yes, by a few seconds to a few minutes a day depending on the season. The table above covers the next fourteen days.
Something happening in Tucson?
Create a countdown in the city's time zone, or check its local time.
