Sunrise and sunset in Phoenix
Sun times for Phoenix: today, the next fourteen days, and how the length of the day is moving.
06:49 AMSunrise
05:34 PMSunset
10 h 45 minDay length
Solar noon : 12:12 PM · Days are getting shorter by about 120 s a day right now.
The next 14 days
| Date | Sunrise | Sunset | Length |
|---|---|---|---|
| 06:49 AM | 05:34 PM | 10 h 45 min | |
| 06:50 AM | 05:33 PM | 10 h 43 min | |
| 06:51 AM | 05:33 PM | 10 h 42 min | |
| 06:52 AM | 05:32 PM | 10 h 40 min | |
| 06:52 AM | 05:31 PM | 10 h 39 min | |
| 06:53 AM | 05:30 PM | 10 h 37 min | |
| 06:54 AM | 05:29 PM | 10 h 35 min | |
| 06:55 AM | 05:29 PM | 10 h 34 min | |
| 06:56 AM | 05:28 PM | 10 h 32 min | |
| 06:57 AM | 05:27 PM | 10 h 30 min | |
| 06:58 AM | 05:27 PM | 10 h 29 min | |
| 06:59 AM | 05:26 PM | 10 h 27 min | |
| 07:00 AM | 05:26 PM | 10 h 26 min | |
| 07:01 AM | 05:25 PM | 10 h 24 min |
Computed for the centre of Phoenix, accurate to within about two minutes.
The next 14 days
Frequently asked questions
Today the sun rises at 06:49 AM in Phoenix.
Today the sun sets at 05:34 PM in Phoenix.
Today lasts 10 h 45 min, from sunrise at 06:49 AM to sunset at 05:34 PM.
Yes, by a few seconds to a few minutes a day depending on the season. The table above covers the next fourteen days.
Something happening in Phoenix?
Create a countdown in the city's time zone, or check its local time.
