IST to EST
Convert India Standard Time to Eastern Time: the current time on both sides, how far apart they are right now, and an hour-by-hour conversion table.
When it is GMT+5:30, it is EDT.
EST is 9:30 hours behind IST.
Conversion table
| IST | EST |
|---|---|
| 12:00 AM | 02:30 PMprevious day |
| 01:00 AM | 03:30 PMprevious day |
| 02:00 AM | 04:30 PMprevious day |
| 03:00 AM | 05:30 PMprevious day |
| 04:00 AM | 06:30 PMprevious day |
| 05:00 AM | 07:30 PMprevious day |
| 06:00 AM | 08:30 PMprevious day |
| 07:00 AM | 09:30 PMprevious day |
| 08:00 AM | 10:30 PMprevious day |
| 09:00 AM | 11:30 PMprevious day |
| 10:00 AM | 12:30 AM |
| 11:00 AM | 01:30 AM |
| 12:00 PM | 02:30 AM |
| 01:00 PM | 03:30 AM |
| 02:00 PM | 04:30 AM |
| 03:00 PM | 05:30 AM |
| 04:00 PM | 06:30 AM |
| 05:00 PM | 07:30 AM |
| 06:00 PM | 08:30 AM |
| 07:00 PM | 09:30 AM |
| 08:00 PM | 10:30 AM |
| 09:00 PM | 11:30 AM |
| 10:00 PM | 12:30 PM |
| 11:00 PM | 01:30 PM |
About daylight saving
These abbreviations name a zone, not a fixed offset. IST is Asia/Kolkata and is currently on GMT+5:30; EST is America/New_York and is currently on EDT. The gap between them changes on the days each side switches, which is why this page converts through the zones rather than through a stored offset.
Other conversions
Frequently asked questions
Noon in IST is 02:30 AM EST. The live times are at the top of this page and in the table above.
EST is 9:30 hours behind IST.
Yes, whenever one side starts or ends daylight saving and the other has not yet. The times on this page are computed from the live time-zone rules, so they follow those changes.
EST follows the America/New_York zone, currently EDT.
Planning across these zones?
Create a countdown in either zone, or open the meeting planner to compare several at once.
