EST to AEST
Convert Eastern Time to Australian Eastern Time: the current time on both sides, how far apart they are right now, and an hour-by-hour conversion table.
When it is EDT, it is GMT+10.
AEST is 14 hours ahead of EST.
Conversion table
| EST | AEST |
|---|---|
| 12:00 AM | 02:00 PM |
| 01:00 AM | 03:00 PM |
| 02:00 AM | 04:00 PM |
| 03:00 AM | 05:00 PM |
| 04:00 AM | 06:00 PM |
| 05:00 AM | 07:00 PM |
| 06:00 AM | 08:00 PM |
| 07:00 AM | 09:00 PM |
| 08:00 AM | 10:00 PM |
| 09:00 AM | 11:00 PM |
| 10:00 AM | 12:00 AMnext day |
| 11:00 AM | 01:00 AMnext day |
| 12:00 PM | 02:00 AMnext day |
| 01:00 PM | 03:00 AMnext day |
| 02:00 PM | 04:00 AMnext day |
| 03:00 PM | 05:00 AMnext day |
| 04:00 PM | 06:00 AMnext day |
| 05:00 PM | 07:00 AMnext day |
| 06:00 PM | 08:00 AMnext day |
| 07:00 PM | 09:00 AMnext day |
| 08:00 PM | 10:00 AMnext day |
| 09:00 PM | 11:00 AMnext day |
| 10:00 PM | 12:00 PMnext day |
| 11:00 PM | 01:00 PMnext day |
About daylight saving
These abbreviations name a zone, not a fixed offset. EST is America/New_York and is currently on EDT; AEST is Australia/Sydney and is currently on GMT+10. The gap between them changes on the days each side switches, which is why this page converts through the zones rather than through a stored offset.
Other conversions
Frequently asked questions
Noon in EST is 02:00 AM AEST. The live times are at the top of this page and in the table above.
AEST is 14 hours ahead of EST.
Yes, whenever one side starts or ends daylight saving and the other has not yet. The times on this page are computed from the live time-zone rules, so they follow those changes.
AEST follows the Australia/Sydney zone, currently GMT+10.
Planning across these zones?
Create a countdown in either zone, or open the meeting planner to compare several at once.
